Age (Ma) | 2.581 | 6.033 | 11.040 | 19.722 | 26.154 | 28.715 | 31.116 | 33.738 | 37.771 | |
Latitude | 12.395 | 11.906 | 11.049 | 12.850 | 13.126 | 13.039 | 13.032 | 13.303 | 14.622 | |
Longitude | 41.738 | 40.366 | 37.655 | 32.877 | 34.052 | 34.616 | 34.722 | 34.352 | 32.585 | |
Angle | 1.001 | 4.057 | 6.781 | 12.168 | 15.947 | 17.272 | 18.670 | 20.360 | 22.499 | |
SAF | I | 0.4982 | 0.5018 | 0.5242 | 0.5100 | 0.4970 | 0.4840 | 0.4851 | 0.4983 | 0.4887 |
II | 0.4664 | 0.4408 | 0.5585 | 0.5320 | 0.5254 | 0.5416 | 0.5398 | 0.5177 | 0.5025 | |
III | 0.4652 | 0.5000 | 0.5601 | 0.5414 | 0.5302 | 0.5109 | 0.5007 | 0.4965 | 0.4749 | |
IV | 0.5002 | 0.5078 | 0.5083 | 0.5279 | 0.5468 | 0.5502 | 0.5437 | 0.5303 | 0.5000 | |
V | 0.5000 | 0.5242 | 0.5000 | 0.5038 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | |
VI | 0.4890 | 0.4751 | 0.4907 | 0.5039 | 0.5336 | 0.5030 | 0.4863 | 0.4904 | 0.5000 | |
VII | 0.5000 | 0.4730 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5519 | 0.5000 | 0.4654 | |
VIII | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5515 | 0.5343 | 0.5186 | 0.5000 | |
IX | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5109 | 0.5576 | 0.5285 | |
X | 0.5311 | 0.5343 | 0.4991 | 0.5248 | 0.5449 | 0.5526 | 0.5495 | 0.5370 | 0.5000 | |
FZs | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 |
Table 2. Final segment rotation parameters and asymmetry factors for magnetic isochron crossing ages, Australian and Antarctic oceanic plates. Partial rotation angle for Antarctic plate to the ridge is the asymmetry factor multiplied by the total rotation angle. For the Australian plate the partial rotation angle to the ridge is (1.0 – the asymmetry factor) multiplied by the total rotation angle. In the absence of data points, asymmetry factor is assumed to be 0.500.
© 2010 Rex H. Pilger, Jr.Return to article.
No comments:
Post a Comment