Age (Ma) | Initial | Final | ||||
Longitude | Latitude | Angle | Longitude | Latitude | Angle | |
0.000* | 41.800 | 11.300 | 0.633 | -- | -- | -- |
2.581 | 40.300 | 11.164 | 1.655 | 41.738 | 12.395 | 1.001 |
5.000 | 40.638 | 11.446 | 3.192 | 40.972 | 12.123 | 3.151 |
6.033 | 40.770 | 11.591 | 3.830 | 40.366 | 11.906 | 4.057 |
10.000 | 38.728 | 11.830 | 6.184 | 37.759 | 11.025 | 6.314 |
11.040 | 37.942 | 11.896 | 6.790 | 37.655 | 11.049 | 6.781 |
15.000 | 35.773 | 12.481 | 9.140 | 37.796 | 12.082 | 8.980 |
19.722 | 34.370 | 13.393 | 12.051 | 32.877 | 12.850 | 12.168 |
20.000 | 34.304 | 13.437 | 12.225 | 32.695 | 12.874 | 12.356 |
25.000 | 33.520 | 13.840 | 15.275 | 33.610 | 13.141 | 15.345 |
26.154 | 33.556 | 13.805 | 15.919 | 34.052 | 13.126 | 15.947 |
28.715 | 33.984 | 13.580 | 17.319 | 34.616 | 13.039 | 17.272 |
30.000 | 34.234 | 13.466 | 18.148 | 34.718 | 13.015 | 17.989 |
31.116 | 34.377 | 13.396 | 18.890 | 34.722 | 13.032 | 18.670 |
33.738 | 34.377 | 13.451 | 20.495 | 34.352 | 13.303 | 20.360 |
35.000 | 34.326 | 13.666 | 21.324 | 33.934 | 13.599 | 21.122 |
37.771 | 33.475 | 14.650 | 22.882 | 32.585 | 14.622 | 22.499 |
39.464 | 32.000 | 15.600 | 23.300 | 31.845 | 15.459 | 23.506 |
40.000 | 31.465 | 15.924 | 23.398 | 33.419 | 16.267 | 26.186 |
Table 1. Initial and final total finite rotation parameters, degrees, Antarctic and Australian plates. Initial parameters are converted to normalized pseudovectors assigned magnitudes equal to total rotation rate for each age and then interpolated in each of the three dimensions via cubic splines at 5 m.y. intervals.
Sources: Cande and Stock (2004, in italics), Müller et al. (2008; 39.424 Ma). Timescale: Gradstein et al. (2004)
Sources: Cande and Stock (2004, in italics), Müller et al. (2008; 39.424 Ma). Timescale: Gradstein et al. (2004)
No comments:
Post a Comment