Chron | Age (Ma) | Finite Parameters | Instantaneous Parameters | Finite Difference Parameters | |||||||
Long | Lat | Rot Ang | Long | Lat | Ang Rate | Long | Lat | Rot Ang | |||
1 | 0.00 | 38.30 | 78.80 | 0.00 | 38.30 | 78.80 | 0.24 | 38.30 | 78.80 | 0.24 | |
2.50 | 42.47 | 79.34 | 0.61 | 46.69 | 79.77 | 0.25 | |||||
5.00 | 46.35 | 79.75 | 1.24 | 53.61 | 80.31 | 0.26 | |||||
7.50 | 49.35 | 80.01 | 1.90 | 56.40 | 80.46 | 0.27 | |||||
5 | 9.81 | 50.80 | 80.12 | 2.52 | 53.56 | 80.29 | 0.27 | 50.80 | 80.12 | 2.52 | |
10.00 | 50.85 | 80.12 | 2.57 | 53.07 | 80.26 | 0.27 | |||||
12.50 | 50.40 | 80.10 | 3.26 | 43.60 | 79.70 | 0.28 | |||||
15.00 | 47.87 | 79.98 | 3.96 | 29.63 | 78.71 | 0.28 | |||||
17.50 | 43.25 | 79.80 | 4.67 | 13.41 | 76.92 | 0.29 | |||||
6 | 19.59 | 37.84 | 79.57 | 5.29 | 0.50 | 74.67 | 0.31 | 27.84 | 78.59 | 2.77 | |
20.00 | 36.62 | 79.51 | 5.41 | -1.81 | 74.15 | 0.31 | |||||
22.50 | 28.51 | 79.06 | 6.20 | -12.48 | 70.94 | 0.33 | |||||
25.00 | 20.18 | 78.38 | 7.02 | -18.62 | 68.17 | 0.35 | |||||
27.50 | 12.71 | 77.50 | 7.89 | -21.97 | 66.26 | 0.37 | |||||
30.00 | 6.67 | 76.54 | 8.80 | -23.26 | 65.45 | 0.38 | |||||
32.50 | 2.22 | 75.63 | 9.74 | -22.42 | 65.95 | 0.39 | |||||
13 | 33.30 | 1.12 | 75.37 | 10.04 | -21.67 | 66.40 | 0.39 | -14.88 | 67.24 | 4.88 | |
35.00 | -0.71 | 74.90 | 10.69 | -19.71 | 67.67 | 0.39 | |||||
37.50 | -2.46 | 74.42 | 11.65 | -16.27 | 70.23 | 0.39 | |||||
40.00 | -3.43 | 74.22 | 12.61 | -12.19 | 73.61 | 0.38 | |||||
42.50 | -3.87 | 74.32 | 13.56 | -6.30 | 77.93 | 0.38 | |||||
45.00 | -3.97 | 74.72 | 14.49 | 6.37 | 83.23 | 0.37 | |||||
21 | 47.09 | -3.88 | 75.30 | 15.25 | 59.36 | 87.23 | 0.37 | -12.84 | 74.56 | 5.22 | |
47.50 | -3.85 | 75.44 | 15.40 | 84.29 | 87.29 | 0.37 | |||||
50.00 | -3.57 | 76.47 | 16.29 | 141.73 | 81.91 | 0.37 | |||||
52.50 | -2.91 | 77.70 | 17.12 | 146.40 | 74.97 | 0.35 | |||||
55.00 | -1.50 | 79.05 | 17.86 | 144.25 | 66.66 | 0.33 | |||||
25 | 56.15 | -0.46 | 79.68 | 18.16 | 142.54 | 62.39 | 0.31 | 175.35 | 78.57 | 3.18 | |
57.50 | 1.20 | 80.41 | 18.48 | 140.83 | 58.13 | 0.29 | |||||
60.00 | 5.08 | 81.64 | 19.01 | 139.61 | 57.56 | 0.26 | |||||
62.50 | 8.47 | 82.55 | 19.54 | 144.04 | 72.01 | 0.25 | |||||
65.00 | 8.29 | 82.98 | 20.21 | -67.42 | 80.26 | 0.32 | |||||
28 | 66.59 | 4.94 | 82.90 | 20.76 | -55.38 | 67.44 | 0.41 | 175.59 | 75.43 | 2.83 | |
67.50 | 1.93 | 82.70 | 21.14 | -53.62 | 62.62 | 0.48 | |||||
70.00 | -6.49 | 81.78 | 22.31 | -49.50 | 61.35 | 0.51 | |||||
31y | 71.21 | -9.15 | 81.35 | 22.87 | -45.49 | 64.80 | 0.47 | -33.70 | 60.06 | 2.28 | |
72.50 | -10.72 | 81.03 | 23.42 | -41.11 | 66.64 | 0.46 | |||||
y1o | 73.62 | -11.76 | 80.76 | 23.91 | -39.43 | 65.93 | 0.48 | -25.93 | 64.76 | 1.11 | |
75.00 | -13.38 | 80.28 | 24.60 | -41.00 | 62.34 | 0.55 | |||||
77.50 | -16.62 | 79.10 | 26.05 | -42.56 | 58.58 | 0.68 | |||||
32 | 79.08 | -18.35 | 78.30 | 27.06 | -41.67 | 58.65 | 0.70 | -24.23 | 58.94 | 3.35 | |
80.00 | -19.17 | 77.85 | 27.67 | -40.79 | 58.92 | 0.70 | |||||
82.50 | -20.59 | 76.75 | 29.29 | -35.53 | 59.28 | 0.66 | |||||
33 | 83.00 | -20.73 | 76.55 | 29.60 | -33.92 | 59.18 | 0.65 | -21.02 | 58.05 | 2.69 | |
85.00 | -20.84 | 75.82 | 30.80 | -27.83 | 58.41 | 0.61 | |||||
87.50 | -20.37 | 74.99 | 32.22 | -22.90 | 56.97 | 0.60 | |||||
90.00 | -19.71 | 74.16 | 33.67 | -22.89 | 55.81 | 0.63 | |||||
“91" | 91.00 | -19.48 | 73.82 | 34.28 | -23.92 | 55.50 | 0.66 | -7.27 | 57.91 | 4.92 | |
92.50 | -19.23 | 73.28 | 35.25 | -25.67 | 55.14 | 0.70 | |||||
95.00 | -19.05 | 72.35 | 37.01 | -28.13 | 54.73 | 0.77 | |||||
97.50 | -19.05 | 71.41 | 38.92 | -29.76 | 54.47 | 0.83 | |||||
"100" | 100.00 | -19.18 | 70.50 | 40.93 | -30.91 | 54.34 | 0.86 | -19.18 | 70.09 | 21.07 | |
102.50 | -19.36 | 69.63 | 43.02 | -31.66 | 54.33 | 0.88 | |||||
105.00 | -19.57 | 68.83 | 45.13 | -32.04 | 54.42 | 0.87 | |||||
107.50 | -19.76 | 68.12 | 47.21 | -32.05 | 54.62 | 0.85 | |||||
110.00 | -19.91 | 67.50 | 49.21 | -31.60 | 54.95 | 0.80 | |||||
112.50 | -20.00 | 66.99 | 51.06 | -30.47 | 55.46 | 0.72 | |||||
115.00 | -20.01 | 66.60 | 52.68 | -28.17 | 56.22 | 0.61 | |||||
117.50 | -19.93 | 66.34 | 54.02 | -23.02 | 57.48 | 0.47 | |||||
M0 | 118.00 | -19.90 | 66.30 | 54.25 | -21.35 | 57.81 | 0.44 | -10.43 | 54.79 | 20.72 | |
120.00 | -19.73 | 66.21 | 55.01 | -13.06 | 58.73 | 0.33 | |||||
122.50 | -19.45 | 66.16 | 55.70 | -1.47 | 58.02 | 0.24 | |||||
125.00 | -19.12 | 66.15 | 56.21 | 0.38 | 54.09 | 0.19 | |||||
126.00 | -19.00 | 66.13 | 56.39 | -2.71 | 52.26 | 0.18 | |||||
127.50 | -18.83 | 66.09 | 56.66 | -8.26 | 51.27 | 0.19 | |||||
"130" | 130.00 | -18.60 | 66.00 | 57.11 | -13.03 | 50.63 | 0.19 | -18.48 | 66.00 | 28.76 |
Sources: DeMets et al. (1990) for present-day plate kinematic parameters and Klitgord and Schouten (1986) for plate reconstruction parameters for discrete magnetic isochrons and pseudoisochrons (91, 100, and 100 Ma) from the Cretaceous Normal Polarity epoch.
No comments:
Post a Comment